Count Indian ₹500, ₹200, ₹100 notes or select any world currency — get denomination-wise breakdown and grand total instantly. Indian Rupee + 14 world currencies supported.
For Indian Rupee: Click the "🇮🇳 Indian Rupee (INR)" tab. Enter the number of notes and coins in each denomination — the calculator instantly shows each sub-total and the grand total in INR.
For World Currencies: Click the "🌍 World Currency Counter" tab. Select a country from the dropdown or click a quick-access chip. Enter note and coin quantities — get a denomination-wise breakdown and grand total. Hit "Convert to INR" for an approximate INR value.
Here are the standard note denominations for the most commonly searched world currencies:
| Currency | Symbol | Banknote Denominations | Coins |
|---|---|---|---|
| 🇺🇸 USD – US Dollar | $ | $1, $2, $5, $10, $20, $50, $100 | 1¢, 5¢, 10¢, 25¢, 50¢, $1 |
| 🇦🇪 AED – UAE Dirham | د.إ | 5, 10, 20, 50, 100, 200, 500, 1000 | 25 Fils, 50 Fils, 1 Dirham |
| 🇬🇧 GBP – British Pound | £ | £5, £10, £20, £50 | 1p, 2p, 5p, 10p, 20p, 50p, £1, £2 |
| 🇵🇱 PLN – Polish Zloty | zł | 10 zł, 20 zł, 50 zł, 100 zł, 200 zł, 500 zł | 1 gr, 2 gr, 5 gr, 10 gr, 20 gr, 50 gr, 1 zł, 2 zł, 5 zł |
| 🇷🇺 RUB – Russian Ruble | ₽ | ₽50, ₽100, ₽200, ₽500, ₽1000, ₽2000, ₽5000 | ₽1, ₽2, ₽5, ₽10, 50 Kop, 10 Kop |
| 🇪🇺 EUR – Euro | € | €5, €10, €20, €50, €100, €200, €500 | 1¢, 2¢, 5¢, 10¢, 20¢, 50¢, €1, €2 |
| 🇨🇦 CAD – Canadian Dollar | C$ | C$5, C$10, C$20, C$50, C$100 | 5¢, 10¢, 25¢, C$1 Loonie, C$2 Toonie |
| 🇦🇺 AUD – Australian Dollar | A$ | A$5, A$10, A$20, A$50, A$100 | 5¢, 10¢, 20¢, 50¢, A$1, A$2 |
| 🇸🇬 SGD – Singapore Dollar | S$ | S$2, S$5, S$10, S$50, S$100, S$1000 | 5¢, 10¢, 20¢, 50¢, S$1 |
| 🇸🇦 SAR – Saudi Riyal | ر.س | 1, 5, 10, 20, 50, 100, 200, 500 | 25 Halala, 50 Halala, 1 Riyal |
Q: 48 notes of 200 — how many rupees?
A: 48 × ₹200 = ₹9,600. Enter 48 in the ₹200 field above to verify instantly.
Q: How many 500 notes in 10,000?
A: ₹10,000 ÷ ₹500 = 20 notes. You need 20 notes of ₹500 to make ₹10,000.
Q: 75 notes of 200 — how many rupees?
A: 75 × ₹200 = ₹15,000. Use the INR counter tab and enter 75 in the ₹200 row.
Q: 100 notes of 500 — how many rupees?
A: 100 × ₹500 = ₹50,000. Enter 100 in the ₹500 row and the calculator shows the total instantly.
Q: How many USD bills in $1,000?
A: Depends on denomination — 10 × $100 bills, or 20 × $50 bills, or 50 × $20 bills. Use the World Currency tab, select USD and enter your mix to get the exact total.
Here are approximate exchange rates for reference (as of 2026):
⚠️ Rates are indicative — check live rates for transactions.